S.N. | Name of Research Guides | Department | No. of students doing Ph.D. |
1 | Dr. Madhulika Pathak | Chemistry | 01 |
2 | Dr. Nagendra Pal | Political Science | 05 (01 Faculty, 01 EWS, 03 Regular) |
3 | Dr. Vijay Arya | Botany | 04 |
4 | Dr. Asha Arya | History | 04 |
5 | Dr. Seeta Bora | Geology | 01 |
6 | Dr. Uma Pandey Padalia | Education | 03 |
7 | Dr. Vinod Kumar | Political Science | 04 (01 Faculty, 03 Regular) |
8 | Dr. Jitendra Singh Hyanki | Geography | 01 (Regular) |
9 | Dr. Manisha Karakoti | Home Science | 01 (Regular) |
10 | Dr. Chaman Kumar | Commerce | 02 (Regular) |
11 | Dr. Neelam Saun | Sociology | 01 (Regular) |
12 | Â | Â | Â |
Â
Â
Â