Research publications published by our college faculties in the year 2022-23
S.N. | Name of author | Name of department | Title of research paper | Name of journal | Year of publication | Volume/ Issue | Page no. | UGC CARE List/ Peer Reviewed | Relative Link |
1 | Chandra B., Tamta A, Khulbe R., Kandpal A., Kandpal N.D. and Kailash Tamta | Chemistry | Studies on oxidation of alcohols by cerium (IV)-dimer in aqueous nitric acid | Oriental Journal of Chemistry | 2022 | 38 (1) | 130-136 | Peer Reviewed | View |
2 | Kumar B., Arya M.K. and Vijay Arya | Botany | Host density influence on regularly fallen lichen species in temperate forests of Kumaun Himalaya | Indian Forester | 2022 | 148 (7) | 148 (7) | UGC CARE List | View |
3 | Hemlata Bisht, Singh A.P., Jit S., Mishra H. | Physics | Effect of concentration on the photophysics of solution of [6,6]-phenyl C61 butyric acid methyl ester (PCBM) in chloroform | Journal of Luminescence | 2023 | 258 | 119808 | UGC CARE List | View |
Research publications published by our college faculties in the year 2021-22
S.N. | Name of author | Name of department | Title of research paper | Name of journal | Year of publication | Volume | Page no. | UGC CARE List/Peer Reviewed | Relative Link |
1 | Dr. Rakhi Balmiki | Sociology | कोरोना महामारी के परिप्रेक्ष्य में माध्यमिक स्तर पर ऑनलाइन शिक्षक पद्धति का विश्लेषण | दृष्टिकोण | 2021 ISSN 0975-119X | 13 (2) | 4776-4782 | UGC Listed | View |
2 | Dr. Rakhi Balmiki | Sociology | बागेश्वर जनपद के ग्राम पुरड़ा की महिलाओं की सामाजिक स्थिति का एक सामाजिक अध्ययन | edited book chapter in दृष्टिकोण (Globus Press, Delhi) | 2021 ISSN 0975-119X | 13 (2) | 268-273 | UGC Listed | View |
3 | Dr. Sneh Joshi | Physics | An optimum initial manifold for improved skill and lead in long -range forecasting of monsoon variability | Theoretical and Applied Climatology | 2021 ISSN 0177-798X | 144 | 1161–1170 | UGC CARE List | View |
4 | Dr Sachin Agarwal | Commerce | प्रत्यक्ष करों के गुण व दोष | Book Chapter in edited book भारतीय करों का वर्गीकरणः प्रत्यक्ष तथा अप्रत्यक्ष World Lab Publication, Ghaziabad, Uttar Pradesh-201012 | 2021 ISBN: 978-93-90734-34-4 | 46-54 | View |
Research publications published by our college faculties in the year 2020-21
S. N. | Name of author | Name of Department | Title of research paper | Name of journal | Year of publication | Volume | Page No. | UGC CARE List/ Peer Reviewed | Relevant Link |
1 | Dr. Vijay Arya | Botany | Lichen biomass burnt on fuelwood in Dwarahat region, Kumaun Himalaya | International Journal of Ecology & Development | 2020 ISSN 0973-7308 | 35 (4) | 105-111 | UGC CARE List | View |
2 | Dr. Vijay Arya | Botany | Growth and yield assessment of crops cultivated in ex-situ conditions of lichenized and non-lichenized soils in Kumaun Himalaya | Journal of Bioresources | 2020 ISSN 2394-4315 | 7 (2) | 22-32 | UGC CARE List | View |
Research publications published by our college faculties in the year 2018-19
S. N. | Name of author | Name of Department | Title of research paper | Name of journal | Year of publication | Volume | Page No. | UGC CARE List/ Peer Reviewed | Relevant Link |
1 | Dr. Hema Devi | Political Science | भारत में नारी की स्थितिः सशक्तिकरण एवं चुनौतियॉं | Book chapter in edited book 21वीं सदी में महिला सुरक्षाः समस्या एवं चुनौतियॉं Aarti Prakashan, New Delhi | 2018 ISBN 978-93-82185-27-7 | View | |||
2 | Dr. Nagendra Pal | Political Science | भारत में नारीवाद | Book chapter in edited book 21वीं सदी में महिला सुरक्षाः समस्या एवं चुनौतियॉं Aarti Prakashan, New Delhi | 2018 ISBN 978-93-82185-27-7 | View |